Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/02/2026 | GDI Integrated Facility Services Inc. | |||
| 12/02/2026 | MIDLAND EXPLORATION INC. | x | ||
| 15/01/2026 | COGECO COMMUNICATIONS INC. | x | ||
| 15/01/2026 | Costco Wholesale Corporation | x | ||
| 05/12/2025 | MICROSOFT CORPORATION | x | ||
| 18/11/2025 | Oracle Corporation | x | ||
| 04/11/2025 | Lam Research Corporation | x | ||
| 28/10/2025 | Cintas Corporation | x | ||
| 28/10/2025 | KINTAVAR EXPLORATION INC. | x | ||
| 16/09/2025 | PATRIOT BATTERY METALS INC. | x | ||
Legend:
vote availability
Modification