Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/02/2026 | GDI Integrated Facility Services Inc. | |||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
| 28/01/2026 | JACOBS SOLUTIONS INC. | x | ||
| 27/01/2026 | BECTON, DICKINSON AND COMPANY | x | ||
| 27/01/2026 | VISA INC. | x | ||
| 15/01/2026 | COGECO COMMUNICATIONS INC. | x | ||
| 15/01/2026 | Costco Wholesale Corporation | x | ||
| 16/12/2025 | CISCO SYSTEMS, INC. | x | ||
| 11/12/2025 | SIRIOS RESOURCES INC. | x | ||
| 10/12/2025 | ABCOURT MINES INC. | x | ||
Legend:
vote availability
Modification