Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/02/2026 | GDI Integrated Facility Services Inc. | |||
| 12/02/2026 | MIDLAND EXPLORATION INC. | x | ||
| 05/02/2026 | LAURENTIAN BANK OF CANADA | x | ||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
| 28/01/2026 | ACCENTURE PLC | x | ||
| 28/01/2026 | CGI INC. | x | ||
| 28/01/2026 | JACOBS SOLUTIONS INC. | x | ||
| 27/01/2026 | BECTON, DICKINSON AND COMPANY | x | ||
| 27/01/2026 | Metro Inc. | x | ||
| 27/01/2026 | VISA INC. | x | ||
Legend:
vote availability
Modification