Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 22/01/2026 | Intuit Inc. | x | ||
| 15/01/2026 | COGECO COMMUNICATIONS INC. | x | ||
| 15/01/2026 | Costco Wholesale Corporation | x | ||
| 15/01/2026 | MICRON TECHNOLOGY, INC. | x | ||
| 13/01/2026 | PROBE GOLD INC. | x | ||
| 17/12/2025 | Autozone, Inc. | x | ||
| 16/12/2025 | CISCO SYSTEMS, INC. | x | ||
| 12/12/2025 | NUTANIX, INC. | x | ||
| 11/12/2025 | SIRIOS RESOURCES INC. | x | ||
| 10/12/2025 | ABCOURT MINES INC. | x | ||
Legend:
vote availability
Modification