Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 17/04/2025 | GECINA | x | ||
| 17/04/2025 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
| 17/04/2025 | TEXAS INSTRUMENTS INCORPORATED | x | ||
| 16/04/2025 | FERRARI N.V. | x | ||
| 16/04/2025 | Koninklijke KPN NV | x | ||
| 16/04/2025 | NESTLE S.A. | x | ||
| 15/04/2025 | Moody's Corporation | x | ||
| 15/04/2025 | STELLANTIS N.V. | x | ||
| 11/04/2025 | AstraZeneca Plc | x | ||
| 11/04/2025 | BANK OF MONTREAL (THE "BANK") | x | ||
Legend:
vote availability
Modification