Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/03/2025 | DAIFUKU CO.,LTD. | x | ||
| 28/03/2025 | OTSUKA HOLDINGS CO.,LTD. | x | ||
| 27/03/2025 | Novo Nordisk A/S | x | ||
| 27/03/2025 | ZEALAND PHARMA A/S | x | ||
| 26/03/2025 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
| 26/03/2025 | TRYG A/S | x | ||
| 25/03/2025 | BRIDGESTONE CORPORATION | x | ||
| 25/03/2025 | MONOTARO CO.,LTD. | x | ||
| 20/03/2025 | POSCO HOLDINGS INC. | x | ||
| 20/03/2025 | Walt Disney Company (The) | x | ||
Legend:
vote availability
Modification