Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/12/2024 | ATLASSIAN CORPORATION | x | ||
| 10/12/2024 | ABCOURT MINES INC. | x | ||
| 10/12/2024 | MICROSOFT CORPORATION | x | ||
| 10/12/2024 | PALO ALTO NETWORKS, INC. | x | ||
| 09/12/2024 | CISCO SYSTEMS, INC. | x | ||
| 05/12/2024 | NANOXPLORE INC. | x | ||
| 05/12/2024 | ORBIT GARANT DRILLING INC. | x | ||
| 05/12/2024 | PAYLOCITY HOLDING CORPORATION | x | ||
| 03/12/2024 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
| 27/11/2024 | SIRIOS RESOURCES INC. | x | ||
Legend:
vote availability
Modification