Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/09/2024 | KENORLAND MINERALS LTD. | x | ||
| 27/09/2024 | PAN PACIFIC INTERNATIONAL HOLDINGS CORPORATION | x | ||
| 25/09/2024 | AZURE POWER GLOBAL LIMITED | x | ||
| 25/09/2024 | D-BOX TECHNOLOGIES INC. | x | ||
| 23/09/2024 | Fedex Corporation | x | ||
| 17/09/2024 | PATRIOT BATTERY METALS INC. | x | ||
| 12/09/2024 | COVEO SOLUTIONS INC. | x | ||
| 12/09/2024 | QUEBEC NICKEL CORP. | x | ||
| 09/09/2024 | MAPLE GOLD MINES LTD. | x | ||
| 06/09/2024 | Heroux-Devtek Inc. | x | ||
Legend:
vote availability
Modification