Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 25/11/2024 | PRO MEDICUS LTD | x | ||
| 22/11/2024 | WISETECH GLOBAL LTD | x | ||
| 14/11/2024 | Oracle Corporation | x | ||
| 05/11/2024 | Lam Research Corporation | x | ||
| 30/10/2024 | BHP GROUP LTD | x | ||
| 25/10/2024 | GALWAY METALS INC. | x | ||
| 23/10/2024 | ADYEN N.V. | x | ||
| 17/10/2024 | MEDTRONIC PLC | x | ||
| 17/10/2024 | OSISKO MINING INC. | x | ||
| 01/10/2024 | Koninklijke KPN NV | x | ||
Legend:
vote availability
Modification