Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/01/2025 | Costco Wholesale Corporation | x | ||
| 23/01/2025 | Intuit Inc. | x | ||
| 16/01/2025 | MICRON TECHNOLOGY, INC. | x | ||
| 15/01/2025 | DIPLOMA PLC | x | ||
| 15/01/2025 | VIOR INC. | x | ||
| 14/01/2025 | COGECO COMMUNICATIONS INC. | x | ||
| 10/01/2025 | ZSCALER, INC. | x | ||
| 18/12/2024 | Autozone, Inc. | x | ||
| 16/12/2024 | DORÉ COPPER MINING CORP. | x | ||
| 12/12/2024 | TROILUS GOLD CORP. | x | ||
Legend:
vote availability
Modification