Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 26/06/2024 | KINTAVAR EXPLORATION INC. | x | ||
| 26/06/2024 | MIZUHO FINANCIAL GROUP,INC. | x | ||
| 26/06/2024 | NVIDIA CORPORATION | x | ||
| 26/06/2024 | WALLBRIDGE MINING COMPANY LIMITED | x | ||
| 25/06/2024 | HASHICORP, INC. | x | ||
| 25/06/2024 | KYOCERA CORPORATION | x | ||
| 25/06/2024 | MONGODB, INC. | x | ||
| 25/06/2024 | NORTHX NICKEL CORP. | x | ||
| 25/06/2024 | SONY GROUP CORPORATION | x | ||
| 24/06/2024 | FUJITSU LIMITED | x | ||
Legend:
vote availability
Modification