Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/05/2024 | WEC ENERGY GROUP, INC. | x | ||
| 09/05/2024 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 08/05/2024 | ADVANCED MICRO DEVICES, INC. | x | ||
| 08/05/2024 | Enbridge inc. | x | ||
| 08/05/2024 | Gilead Sciences, Inc. | x | ||
| 08/05/2024 | GSK PLC | x | ||
| 08/05/2024 | INNERGEX RENEWABLE ENERGY INC. | x | ||
| 08/05/2024 | INTACT FINANCIAL CORPORATION | x | ||
| 08/05/2024 | LONZA GROUP AG | x | ||
| 08/05/2024 | MERCEDES-BENZ GROUP AG | x | ||
Legend:
vote availability
Modification