Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/05/2024 | LUNDIN MINING CORPORATION | x | ||
| 10/05/2024 | PROGRESSIVE CORPORATION (THE) | x | ||
| 10/05/2024 | TRADEWEB MARKETS INC. | x | ||
| 10/05/2024 | Vulcan Materials Company | x | ||
| 09/05/2024 | 5N PLUS INC. | x | ||
| 09/05/2024 | Ameren Corporation | x | ||
| 09/05/2024 | Barclays Plc | x | ||
| 09/05/2024 | Cascades inc. | x | ||
| 09/05/2024 | Duke Energy Corporation | x | ||
| 09/05/2024 | IA FINANCIAL CORPORATION INC. | x | ||
Legend:
vote availability
Modification