Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 16/05/2024 | ADYEN N.V. | x | ||
| 16/05/2024 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
| 16/05/2024 | AT&T INC. | x | ||
| 16/05/2024 | CAPGEMINI SE | x | ||
| 16/05/2024 | CHUBB LIMITED | x | ||
| 16/05/2024 | Home Depot, Inc. (The) | x | ||
| 16/05/2024 | Marsh & McLennan Companies, Inc. | x | ||
| 16/05/2024 | REPLIGEN CORPORATION | x | ||
| 16/05/2024 | SNC-LAVALIN GROUP INC. | x | ||
| 16/05/2024 | XPO, INC. | x | ||
Legend:
vote availability
Modification