Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/06/2024 | MERCADOLIBRE, INC. | x | ||
| 05/06/2024 | WALMART INC. | x | ||
| 04/06/2024 | BOOKING HOLDINGS INC. | x | ||
| 04/06/2024 | FLYWIRE CORPORATION | x | ||
| 04/06/2024 | SHOPIFY INC. | x | ||
| 04/06/2024 | TC ENERGY CORPORATION | x | ||
| 04/06/2024 | TJX Companies, Inc. (The) | x | ||
| 03/06/2024 | UnitedHealth Group Incorporated | x | ||
| 31/05/2024 | Amgen Inc. | x | ||
| 31/05/2024 | BRP INC. | x | ||
Legend:
vote availability
Modification