Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 30/05/2024 | OSISKO MINING INC. | x | ||
| 29/05/2024 | META PLATFORMS, INC. | x | ||
| 28/05/2024 | MERCK & CO., INC. | x | ||
| 28/05/2024 | SEVEN & I HOLDINGS CO.,LTD | x | ||
| 24/05/2024 | Nuvei Corp | x | ||
| 23/05/2024 | ALAMOS GOLD INC. | x | ||
| 23/05/2024 | Charles Schwab Corporation (The) | x | ||
| 23/05/2024 | CHENIERE ENERGY, INC. | x | ||
| 23/05/2024 | DOUBLEVERIFY HOLDINGS, INC. | x | ||
| 23/05/2024 | FIERA CAPITAL CORPORATION | x | ||
Legend:
vote availability
Modification