Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/05/2024 | NEXTERA ENERGY, INC. | x | ||
| 23/05/2024 | PINTEREST, INC. | x | ||
| 23/05/2024 | REPUBLIC SERVICES, INC. | x | ||
| 23/05/2024 | SCHNEIDER ELECTRIC SE | x | ||
| 23/05/2024 | SERVICENOW, INC. | x | ||
| 21/05/2024 | AMEX EXPLORATION INC. | x | ||
| 21/05/2024 | Biomarin Pharmaceutical Inc. | x | ||
| 21/05/2024 | JPMORGAN CHASE & CO. | x | ||
| 17/05/2024 | INTERCONTINENTAL EXCHANGE, INC. | x | ||
| 17/05/2024 | WASTE CONNECTIONS, INC. | x | ||
Legend:
vote availability
Modification