Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/05/2024 | Coca-Cola Company (The) | x | ||
| 01/05/2024 | EVERSOURCE ENERGY | x | ||
| 01/05/2024 | FRANCO-NEVADA CORPORATION | x | ||
| 01/05/2024 | General Dynamics Corporation | x | ||
| 01/05/2024 | NOUVEAU MONDE GRAPHITE INC. | x | ||
| 01/05/2024 | PEPSICO, INC. | x | ||
| 01/05/2024 | S&P GLOBAL INC. | x | ||
| 01/05/2024 | Unilever PLC | x | ||
| 30/04/2024 | ANGLO AMERICAN PLC | x | ||
| 30/04/2024 | Citigroup inc. | x | ||
Legend:
vote availability
Modification