Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/04/2024 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 24/04/2024 | Goldman Sachs Group, Inc. (The) | x | ||
| 24/04/2024 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 24/04/2024 | UBS GROUP AG | x | ||
| 23/04/2024 | Oreal S.A. (L') | x | ||
| 23/04/2024 | ROLLINS, INC. | x | ||
| 23/04/2024 | Transat A.T. Inc. | x | ||
| 22/04/2024 | BROADCOM INC | x | ||
| 19/04/2024 | NATIONAL BANK OF CANADA | x | ||
| 18/04/2024 | Humana Inc. | x | ||
Legend:
vote availability
Modification