Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 25/04/2024 | HCA HEALTHCARE, INC. | x | ||
| 25/04/2024 | INTUITIVE SURGICAL, INC. | x | ||
| 25/04/2024 | Johnson & Johnson | x | ||
| 25/04/2024 | Pfizer inc. | x | ||
| 25/04/2024 | TECK RESOURCES LIMITED | x | ||
| 25/04/2024 | TFI INTERNATIONAL INC. | x | ||
| 24/04/2024 | ASML Holding NV | x | ||
| 24/04/2024 | ASSA ABLOY AB | x | ||
| 24/04/2024 | ATLAS COPCO AB | x | ||
| 24/04/2024 | Bank of America Corporation | x | ||
Legend:
vote availability
Modification