Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/04/2024 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
| 18/04/2024 | NESTLE S.A. | x | ||
| 18/04/2024 | TORONTO-DOMINION BANK (THE) | x | ||
| 17/04/2024 | ADOBE INC. | x | ||
| 17/04/2024 | FERRARI N.V. | x | ||
| 17/04/2024 | Koninklijke KPN NV | x | ||
| 16/04/2024 | BANK OF MONTREAL | x | ||
| 16/04/2024 | Moody's Corporation | x | ||
| 16/04/2024 | STELLANTIS N.V. | x | ||
| 12/04/2024 | STRAUMANN HOLDING AG | x | ||
Legend:
vote availability
Modification