Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 20/03/2024 | AZURE POWER GLOBAL, LTD. | x | ||
| 20/03/2024 | ORION CORPORATION | x | ||
| 14/03/2024 | A.P. MOELLER - MAERSK A/S | x | ||
| 14/03/2024 | BANCO BILBAO VIZCAYA ARGENTARIA SA | x | ||
| 13/03/2024 | Analog Devices, Inc. | x | ||
| 13/03/2024 | Starbucks Corporation | x | Contested | |
| 13/03/2024 | TRANSCONTINENTAL INC. | x | ||
| 07/03/2024 | Applied Materials, Inc. | x | ||
| 05/03/2024 | Novartis AG | x | ||
| 28/02/2024 | APPLE INC. | x | ||
Legend:
vote availability
Modification