Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/04/2024 | Fairfax Financial Holdings Limited | x | ||
| 11/04/2024 | Richelieu Hardware Ltd. | x | ||
| 11/04/2024 | ROYAL BANK OF CANADA | x | ||
| 10/04/2024 | Deutsche Telekom AG | x | ||
| 10/04/2024 | HEWLETT PACKARD ENTERPRISE COMPANY | x | ||
| 10/04/2024 | KONINKLIJKE AHOLD DELHAIZE N.V. | x | ||
| 10/04/2024 | LENNAR CORPORATION | x | ||
| 10/04/2024 | SYNOPSYS, INC. | x | ||
| 09/04/2024 | LAURENTIAN BANK OF CANADA | x | ||
| 04/04/2024 | Canadian Imperial Bank of Commerce | x | ||
Legend:
vote availability
Modification