Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/02/2024 | AZIMUT EXPLORATION INC. | x | ||
| 23/02/2024 | INFINEON TECHNOLOGIES AG | x | ||
| 15/02/2024 | MIDLAND EXPLORATION INC. | x | ||
| 06/02/2024 | VANSTAR MINING RESOURCES INC. | x | ||
| 31/01/2024 | CGI INC. | x | ||
| 30/01/2024 | Metro Inc. | x | ||
| 26/01/2024 | STELMINE CANADA LTD. | x | ||
| 25/01/2024 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
| 24/01/2024 | JACOBS SOLUTIONS INC. | x | ||
| 23/01/2024 | VISA INC. | x | ||
Legend:
vote availability
Modification